Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
For the past 9 years, we have been serving the brewing and winemaking industry, as well as homebrewing enthusiasts, with our game-changing products under the brands FastWasher, FastRack, and FastFerment. Our products have been carefully designed to bring you ease and peace of mind when it comes to making your favorite beverage, whether you are a professional in the industry or an individual who simply enjoys brewing drinks. We guarantee your satisfaction with the purchase of our products due to the high-quality materials we have responsibly sourced to ensure durability and consistent performance over a long period of use, our reliable and quality-controlled designs, and our unbeatable customer service. If you are not satisfied with your purchase for any reason, feel free to contact us, and we will ensure you have a great experience.
Our product specifications include: - 12 bottles per case - Each bottle: 750 ml - Bordeaux style - flat bottomed - Cork finish - Color: Green - Accept #8 and #9 sized corks
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | FastRack | ||||
material | Glass | ||||
bottle_type | Bordeaux Wine Bottle | ||||
color | Emerald Green | ||||
capacity | 750 Milliliters | ||||
special_feature | Glass | ||||
age_range_description | Adult | ||||
product_dimensions | 10 x 10 x 12 inches; 6 Pounds | ||||
product_care_instructions | Hand Wash Only | ||||
model_name | B0064OG3IY | ||||
recommended_uses_for_product | Cooking | ||||
number_of_items | 12 | ||||
reusability | Reusable | ||||
shape | Round | ||||
material_type_free | Plastic Free | ||||
unit_count | 12.0 Count | ||||
manufacturer | Home Brew Ohio | ||||
upc | 798527417400 848441036956 055848000491 | ||||
global_trade_identification_number | 00798527417400 | ||||
item_weight | 6 pounds | ||||
country_of_origin | China | ||||
item_model_number | IB-WX29-SWEI | ||||
is_discontinued_by_manufacturer | No | ||||
date_first_available | November 8, 2011 | ||||
best_sellers_rank | #179,194 in Kitchen & Dining (See Top 100 in Kitchen & Dining) #246 in Wine Making Bottles & Corks | ||||
customer_reviews |
|